|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Industrial, Power Station, Telecommunication, Computer, Car |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Voltage and power meter | |||||
This is a practical power meter for electricians; you can use it to calculate and install power | |||||
Cross-sectional area (mm2) | 220V | 380V | Cross-sectional area(mm2) | 220V | 380V |
1 square meter (8A) | 1800 | 2500 | 6 square meters (30A) | 7500 | 10000 |
1.5 square meters (12A) | 2800 | 3500 | 10 square meters (40A) | 10000 | 13000 |
2.5 square meters (16A) | 4000 | 4500 | 16 square meters (50A) | 13500 | 16500 |
4 square meters (20A) | 5000 | 6000 | 25 square meters (72A) | 18000 | 25000 |
Note: Depending on the usage environment, it is recommended to leave a slight margin as a buffer. The data is for reference only! | |||||
TYPE | Conductor | Insulation | Jacket | Maximum Resistance at200C | Dielectric Strength | ||||
Section Area (mm2) | Cores | Construction(No./mm) | Thick.(mm) | Dia. (mm) | Thick (mm) | Dia. (mm) | |||
RVV(53) | 0.75 | 2 | 24/0.20 | 0.61 | 6.30 | 0.80 | 6.30 | 26.7 | 1500 |
3 | 6.70 | 0.82 | 6.70 | ||||||
4 | 7.30 | 0.82 | 7.30 | ||||||
5 | 8.10 | 0.93 | 8.30 | ||||||
1.0 | 2 | 32/0.20 | 0.60 | 6.60 | 0.80 | 6.60 | 20.0 | 1500 | |
3 | 7.00 | 0.86 | 7.10 | ||||||
4 | 7.80 | 0.93 | 7.90 | ||||||
5 | 8.50 | 0.93 | 8.60 | ||||||
1.5 | 2 | 30/0.25 | 0.71 | 7.50 | 0.80 | 7.60 | 13.7 | 1500 | |
3 | 8.10 | 0.92 | 8.30 | ||||||
4 | 9.10 | 1.08 | 9.40 | ||||||
5 | 10.00 | 1.15 | 10.40 | ||||||
2.5 | 2 | 49/0.25 | 0.82 | 9.00 | 1.00 | 9.30 | 8.21 | 1500 | |
3 | 9.50 | 1.07 | 10.00 | ||||||
4 | 10.80 | 1.19 | 11.20 | ||||||
5 | 11.70 | 1.32 | 12.50 | ||||||
RVV Slze (mm2) | InsulatlonThlckness (mm) | SheathThlckness (mm) | Min.OverallDlameter (mm) | Min Insulatlon reslstance at 70C (Ω/Km) | Approx. Welght (Kg/Km) |
2*0.75 | 0.6 | 0.8 | 5.7 | 0.011 | 54.1 |
2*1 | 0.6 | 0.8 | 5.9 | 0.01 | 62.3 |
2*1.5 | 0.7 | 0.8 | 6.8 | 0.01 | 82.1 |
2*2.5 | 0.8 | 1 | 8.4 | 0.009 | 126.3 |
3*0.75 | 0.6 | 0.8 | 6 | 0.011 | 64.5 |
3*1 | 0.6 | 0.8 | 6.3 | 0.01 | 75.1 |
3*1.5 | 0.7 | 0.9 | 7.4 | 0.01 | 103.4 |
3*2.5 | 0.8 | 1.1 | 9.2 | 0.009 | 158.8 |
4*0.75 | 0.6 | 0.8 | 6.6 | 0.011 | 79 |
4*1 | 0.6 | 0.9 | 7.1 | 0.01 | 96 |
4*1.5 | 0.7 | 1 | 8.4 | 0.01 | 131.9 |
4*2.5 | 0.8 | 1.1 | 10.1 | 0.009 | 196.7 |
5*0.75 | 0.6 | 0.9 | 7.4 | 0.011 | 99 |
5*1 | 0.6 | 0.9 | 7.8 | 0.01 | 116 |
5*1.5 | 0.7 | 1.1 | 9.3 | 0.01 | 164.1 |
5*2.5 | 0.8 | 1.2 | 11.2 | 0.009 | 244.4 |
Conductor core count and nominal cross-section | Insulation layer thickness | Sheath thickness | cable outer diameter | Calculate weight | |||||
BVV | RVV | BVV | RVV | BVV | RVV | BVV | RVV | BVV | RVV |
2x1.5 | 2x1.5 | 0.7 | 0.7 | 1.2 | 0.8 | 7.6 | 7.4 | 117.4 | 74.7 |
2x2.5 | 2x2.5 | 0.8 | 0.8 | 1.2 | 1.0 | 8.6 | 8.9 | 154.8 | 120.0 |
2x4 | 2x4 | 0.8 | -- | 1.2 | -- | 9.6 | -- | 189.8 | -- |
2x6 | 2x6 | 0.8 | -- | 1.2 | -- | 10.5 | -- | 249.9 | -- |
2x10 | 2x10 | 1.0 | -- | 1.4 | -- | 13.0 | -- | 398.5 | -- |
2x16 | 2x16 | 1.0 | -- | 1.4 | -- | 15.5 | -- | 600.5 | -- |
2x25 | 2x25 | 1.2 | -- | 1.4 | -- | 18.5 | -- | 886.8 | -- |
2x35 | 2x35 | 1.2 | -- | 1.6 | -- | 21.0 | -- | 1185.2 | -- |
3x1.5 | 3x1.5 | 0.7 | 0.7 | 1.2 | 0.9 | 8.0 | 8.0 | 146.2 | 102.0 |
3x2.5 | 3x2.5 | 0.8 | 0.8 | 1.2 | 1.0 | 9.2 | 9.6 | 194.7 | 162.0 |
3x4 | 3x4 | 0.8 | -- | 1.2 | -- | 10.0 | -- | 252.4 | -- |
3x6 | 3x6 | 0.8 | -- | 1.4 | -- | 11.5 | -- | 339.6 | -- |
3x10 | 3x10 | 1.0 | -- | 1.4 | -- | 14.0 | -- | 512.6 | -- |
3x16 | 3x16 | 1.0 | -- | 1.4 | -- | 16.5 | -- | 824.5 | -- |
3x25 | 3x25 | 1.2 | -- | 1.4 | -- | 20.5 | -- | 1207 | -- |
3x35 | 3x35 | 1.2 | -- | 1.6 | -- | 22.0 | -- | 1597 | -- |
4x1.5 | 4x1.5 | 0.7 | 0.7 | 1.2 | 1.0 | 8.6 | 9.0 | 175.5 | 133.0 |
4x2.5 | 4x2.5 | 0.8 | 0.8 | 1.2 | 1.1 | 10.0 | 10.5 | 242.0 | 204.0 |
4x4 | 4x4 | 0.8 | -- | 1.4 | -- | 11.5 | -- | 332.5 | -- |
4x6 | 4x6 | 0.8 | -- | 1.4 | -- | 12.5 | -- | 445.7 | -- |
4x10 | 4x10 | 1.0 | -- | 1.4 | -- | 15.0 | -- | 665.5 | -- |
4x16 | 4x16 | 1.0 | -- | 1.4 | -- | 18.0 | -- | 1055 | -- |
5x1.5 | 5x1.5 | 0.7 | 0.7 | 1.2 | 1.1 | 9.4 | 10.0 | 202.2 | 158.0 |
5x2.5 | 5x2.5 | 0.8 | 0.8 | 1.2 | 1.2 | 110 | 11.5 | 278.0 | 249.0 |
5x4 | 5x4 | 0.8 | -- | 1.4 | -- | 12.5 | -- | 400.5 | -- |
5x6 | 5x6 | 0.8 | -- | 1.4 | -- | 13.5 | -- | 524.6 | -- |
5x10 | 5x10 | 1.0 | -- | 1.4 | -- | 17.0 | -- | 776.8 | -- |
5x16 | 5x16 | 1.0 | -- | 1.6 | -- | 20.5 | -- | 1275 | -- |
5x25 | 5x25 | 1.2 | -- | 1.6 | -- | 24.5 | -- | 1921 | -- |
5x35 | 5x35 | 1.2 | -- | 1.6 | -- | 27.5 | -- | 2531 | -- |





