|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Voltage and power meter | |||||
This is a practical power meter for electricians; you can use it to calculate and install power | |||||
Cross-sectional area (mm2) | 220V | 380V | Cross-sectional area(mm2) | 220V | 380V |
1 square meter (8A) | 1800 | 2500 | 6 square meters (30A) | 7500 | 10000 |
1.5 square meters (12A) | 2800 | 3500 | 10 square meters (40A) | 10000 | 13000 |
2.5 square meters (16A) | 4000 | 4500 | 16 square meters (50A) | 13500 | 16500 |
4 square meters (20A) | 5000 | 6000 | 25 square meters (72A) | 18000 | 25000 |
Note: Depending on the usage environment, it is recommended to leave a slight margin as a buffer. The data is for reference only! | |||||
MVFP 0.38/0.66kV | ||
Core wire x Nominal cross-section(mm2) | Reference outer diameter(mm) | Cable weight(kg/km) |
3x16+3X4 | 32.2 | 1952.0 |
3x25+3x6 | 37.1 | 2636.4 |
3x35+3x6 | 40.1 | 3165.6 |
3x50+3x10 | 45.9 | 4208.1 |
3X70+3X16 | 50.0 | 5251.6 |
3x95+3X16 | 56,4 | 6663.2 |
3X120+3x25 | 60.7 | 7954.8 |
3X150+3X25 | 66.0 | 9489.3 |
3X185+3x35 | 70.5 | 11165.8 |
MVFP 0.66/1.14kV | ||
Core wire x Nominal cross-section(mm2) | Reference outer diameter(mm) | Cable weight(kg/km) |
3X16+3X4 | 34.0 | 2129.3 |
3x25+3x6 | 38.9 | 2838.8 |
3X35+3X6 | 41.9 | 3383.5 |
3X50+3x10 | 47.8 | 4455.8 |
3x70+3x16 | 51.9 | 5520.3 |
3X95+3x16 | 58.3 | 6964.9 |
3x120+3x25 | 62.6 | 8278.6 |
3x150+3x25 | 67.9 | 9840.5 |
3X185+3x35 | 72.4 | 11540.4 |
MVFP 1.9/3.3kV | ||
Core wire x Nominal cross-section(mm2) | Reference outer diameter(mm) | Cable weight(kg/km) |
3X16+3X4 | 38.5 | 2599.3 |
3X25+3X6 | 42.5 | 3260.9 |
3x35+3x6 | 46.7 | 3974.4 |
3x50+3X10 | 51.4 | 4964.6 |
3x70+3x16 | 56.3 | 6208.9 |
3X95+3X16 | 61.9 | 7578.2 |
3x120+3x25 | 67.0 | 9099.6 |
3x150+3x25 | 71.5 | 10549.7 |
3X185+3x35 | 76.0 | 12294.8 |





