|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Voltage and power meter | |||||
This is a practical power meter for electricians; you can use it to calculate and install power | |||||
Cross-sectional area (mm2) | 220V | 380V | Cross-sectional area(mm2) | 220V | 380V |
1 square meter (8A) | 1800 | 2500 | 6 square meters (30A) | 7500 | 10000 |
1.5 square meters (12A) | 2800 | 3500 | 10 square meters (40A) | 10000 | 13000 |
2.5 square meters (16A) | 4000 | 4500 | 16 square meters (50A) | 13500 | 16500 |
4 square meters (20A) | 5000 | 6000 | 25 square meters (72A) | 18000 | 25000 |
Note: Depending on the usage environment, it is recommended to leave a slight margin as a buffer. The data is for reference only! | |||||
Nominal section (mm2) | Number/diameter of core (mm) | Average dia(mm) | Reference wetght (kg/km) | conductor resistance at 20oC(Ω/km) | ||
min | max | copper | Tin-welldedCopper core | |||
1x1.5 | 30/0.25 | 5.7 | 7.1 | 62 | 13.30 | 13.70 |
1x2.5 | 49/0.25 | 6.3 | 7.9 | 85 | 7.980 | 8.210 |
1x4 | 56/0.30 | 7.2 | 9.0 | 114 | 4.950 | 5.090 |
1x6 | 84/0.30 | 7.9 | 98 | 148 | 3.300 | 3.390 |
1x10 | 84/0.40 | 9.5 | 11.9 | 227 | 1.910 | 1.950 |
1x16 | 126/0.40 | 10.8 | 13.4 | 305 | 1.210 | 1.240 |
1x25 | 196/0.40 | 12.7 | 15.8 | 446 | 0.780 | 0.795 |
1x35 | 276/0.40 | 14.3 | 17.9 | 595 | 0.554 | 0.565 |
2x1 | 32/0.20 | 7.7 | 10.0 | 75 | 19.5 | 20.0 |
2X1.5 | 30/0.25 | 8.5 | 11.0 | 147 | 13.30 | 13.70 |
2X2.5 | 49/0.25 | 10.2 | 13.1 | 232 | 7.980 | 8.210 |
2X4 | 56/0.30 | 11.8 | 15.1 | 308 | 4.950 | 5.090 |
2X6 | 84/0.30 | 13.1 | 16.8 | 409 | 3.300 | 3.390 |
2x10 | 84/0.40 | 17.7 | 22.6 | 737 | 1.910 | 1.950 |
2X16 | 126/0.40 | 20.2 | 25.7 | 965 | 1.210 | 1.240 |
2x25 | 196/0.40 | 24.3 | 30.7 | 1444 | 0.780 | 0.795 |
2X35 | 276/0.40 | 27.5 | 35.5 | 1875 | 0.554 | 0.565 |
3X1 | 32/0.20 | 8.3 | 10.7 | 95 | 19.5 | 20.0 |
3x1.5 | 30/0.25 | 9.2 | 119 | 178 | 13.30 | 13.70 |
3x2.5 | 49/0.25 | 10.9 | 14.0 | 276 | 7.980 | 8.210 |
3x4 | 56/0.30 | 12.7 | 16.2 | 374 | 4.950 | 5.090 |
3x6 | 84/0.30 | 14.1 | 18.0 | 499 | 3.300 | 3.390 |
3X10 | 84/0.40 | 19.1 | 24.2 | 898 | 1.910 | 1.950 |
3x16 | 126/0.40 | 21.8 | 27.6 | 1191 | 1.210 | 1.240 |
3x25 | 196/0.40 | 26.1 | 33.0 | 1780 | 0.780 | 0.795 |
3x35 | 276/0.40 | 29.3 | 37.1 | 2330 | 0.554 | 0.565 |
4x1 | 32/0.20 | 9.2 | 11.9 | 120 | 19.5 | 20.0 |
4x1.5 | 30/0.25 | 10.2 | 13.1 | 219 | 13.30 | 13.70 |
4x2.5 | 49/0.25 | 12.1 | 15.5 | 314 | 7.980 | 8.210 |
4X4 | 56/0.30 | 14.0 | 17.9 | 464 | 4.950 | 5.090 |
4x6 | 84/0.30 | 15.7 | 22.0 | 627 | 3.300 | 3.390 |
4x10 | 84/0.40 | 20.9 | 26.5 | 1101 | 1.910 | 1.950 |
4x16 | 126/0.40 | 23.8 | 30.1 | 1471 | 1.210 | 1.240 |
4x25 | 196/0.40 | 32.5 | 36.6 | 2244 | 0.780 | 0.795 |
4x35 | 276/0.40 | 32.5 | 41.1 | 2942 | 0.554 | 0.565 |
5X1 | 32/0.20 | 10.2 | 13.1 | 151 | 19.5 | 20.0 |
5x1.5 | 30/0.25 | 11.2 | 14.4 | 268 | 13.30 | 13.70 |
5x2.5 | 49/0.25 | 13.3 | 17.0 | 416 | 7.980 | 8.210 |
5x4 | 56/0.30 | 15.6 | 19.9 | 576 | 4.950 | 5.090 |
5x6 | 84/0.30 | 17.5 | 22.2 | 781 | 3.300 | 3.390 |
5x10 | 84/0.40 | 22.9 | 29.1 | 1346 | 1.910 | 1.950 |
5x16 | 126/0.40 | 26.4 | 33.3 | 1818 | 1.210 | 1.240 |
5x25 | 196/0.40 | 32.0 | 40.4 | 2765 | 0.780 | 0.795 |







