|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Overhead, Underground, Industrial, Telecommunication |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Voltage and power meter | |||||
This is a practical power meter for electricians; you can use it to calculate and install power | |||||
Cross-sectional area (mm2) | 220V | 380V | Cross-sectional area(mm2) | 220V | 380V |
1 square meter (8A) | 1800 | 2500 | 6 square meters (30A) | 7500 | 10000 |
1.5 square meters (12A) | 2800 | 3500 | 10 square meters (40A) | 10000 | 13000 |
2.5 square meters (16A) | 4000 | 4500 | 16 square meters (50A) | 13500 | 16500 |
4 square meters (20A) | 5000 | 6000 | 25 square meters (72A) | 18000 | 25000 |
Note: Depending on the usage environment, it is recommended to leave a slight margin as a buffer. The data is for reference only! | |||||
Core count and cross-section (mm2) | Conductor structure (number of wires/wire diameter) (mm) | conductor diameter (mm) | Mineral insulation thickness (mm) | Metal sleeve thickness (mm) | Cross-section of copper sheath (mm2) | Cable reference outer diameter (mm) | Approximate cable weight (kg/km) |
1x1.5 | 1/1.38 | 1.38 | 0.80 | 0.80 | 27.3 | 9.82 | 122.90 |
1x2.5 | 1/1.78 | 1.78 | 28.3 | 10.22 | 139.49 | ||
1x4 | 1/2.25 | 2.25 | 29.5 | 10.69 | 161.87 | ||
1x6 | 1/2.76 | 2.76 | 30.7 | 11.20 | 189.47 | ||
1x10 | 7/1.35 | 4.05 | 1.00 | 34.0 | 12.49 | 249.86 | |
1x16 | 7/1.70 | 5.10 | 36.6 | 13.54 | 323.44 | ||
1x25 | 7/2.25 | 6.00 | 38.9 | 14.44 | 420.83 | ||
1x35 | 7/2.54 | 7.20 | 41.9 | 15.64 | 532.89 | ||
2x1.5 | 1/1.38 | 1.38 | 0.80 | 0.80 | 35.6 | 13.12 | 184.58 |
2x2.5 | 1/1.78 | 1.78 | 37.6 | 13.92 | 218.69 | ||
2x4 | 1/2.25 | 2.25 | 39.9 | 14.86 | 265.13 | ||
2x6 | 1/2.76 | 2.76 | 42.5 | 15.88 | 322.88 | ||
2x10 | 7/1.35 | 4.05 | 1.00 | 49.0 | 18.46 | 453.48 | |
2x16 | 7/1.70 | 5.10 | 54.3 | 20.56 | 612.19 | ||
2x25 | 7/2.25 | 6.00 | 58.8 | 22.36 | 819.44 | ||
2x35 | 7/2.54 | 7.20 | 64.8 | 24.76 | 1063.82 | ||
3x1.5 | 1/1.38 | 1.38 | 0.80 | 0.80 | 36.9 | 13.65 | 209.22 |
3x2.5 | 1/1.78 | 1.78 | 39.1 | 14.51 | 253.83 | ||
3x4 | 1/2.25 | 2.25 | 41.6 | 15.53 | 315.43 | ||
3x6 | 1/2.76 | 2.76 | 44.4 | 16.63 | 392.81 | ||
3X10 | 7/1.35 | 4.05 | 1.00 | 51.4 | 19.42 | 563.09 | |
3x16 | 7/1.70 | 5.10 | 57.1 | 21.68 | 777.92 | ||
3x25 | 7/2.25 | 6.00 | 62.0 | 23.63 | 1067.16 | ||
3x35 | 7/2.54 | 7.20 | 68.5 | 26.22 | 1402.47 | ||
4x1.5 | 1/1.38 | 1.38 | 0.80 | 0.80 | 39.0 | 14.49 | 241.30 |
4x2.5 | 1/1.78 | 1.78 | 41.4 | 15.45 | 297.87 | ||
4X4 | 1/2.25 | 2.25 | 44.3 | 16.59 | 376.45 | ||
4x6 | 1/2.76 | 2.76 | 47.4 | 17.82 | 475.64 | ||
4x10 | 7/1.35 | 4.05 | 1.00 | 55.2 | 20.93 | 691.90 | |
4x16 | 7/1.70 | 5.10 | 61.6 | 23.47 | 968.88 | ||
4x25 | 7/2.25 | 6.00 | 67.0 | 25.64 | 1345.94 | ||
4x35 | 7/2.54 | 7.20 | 74.3 | 28.54 | 1780.81 | ||
5x1.5 | 1/1.38 | 1.38/0.80 | 0.80 | 0.80 | 41.4 | 15.43 | 276.96 |
5x2.5 | 1/1.78 | 1.78/0.80 | 44.1 | 16.51 | 346.24 | ||
5x4 | 1/2.25 | 2.25/0.80 | 47.3 | 17.78 | 442.78 | ||
5x6 | 1/2.76 | 2.76/0.80 | 50.7 | 19.16 | 564.94 | ||
5x10 | 7/1.35 | 4.05/1.00 | 1.00 | 59.5 | 22.64 | 830.67 | |
5x16 | 7/1.70 | 5.10/1.00 | 66.6 | 25.47 | 1173.16 | ||
5x25 | 7/2.25 | 6.00/1.00 | 72.7 | 27.90 | 1641.28 | ||
5x35 | 7/2.54 | 7.20/1.00 | 80.8 | 31.14 | 2180.63 |






