|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Overhead, Underground, Industrial, Telecommunication |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Voltage and power meter | |||||
This is a practical power meter for electricians; you can use it to calculate and install power | |||||
Cross-sectional area (mm2) | 220V | 380V | Cross-sectional area(mm2) | 220V | 380V |
1 square meter (8A) | 1800 | 2500 | 6 square meters (30A) | 7500 | 10000 |
1.5 square meters (12A) | 2800 | 3500 | 10 square meters (40A) | 10000 | 13000 |
2.5 square meters (16A) | 4000 | 4500 | 16 square meters (50A) | 13500 | 16500 |
4 square meters (20A) | 5000 | 6000 | 25 square meters (72A) | 18000 | 25000 |
Note: Depending on the usage environment, it is recommended to leave a slight margin as a buffer. The data is for reference only! | |||||
Number of cores × Conductor cross-section (mm²) | Copper sheath thickness (mm) | Outer diameter (mm) | Cable weight (kg/km) | Minimum bending radius for fixed installation (≥ × outer diameter) | DC resistance of a single-core conductor (20℃, Ω/km) | Air flow rate (25℃, A) |
1×1.5 | 0.3 | 4.51 | 42 | 12 | 12.1 | 24 |
1×2.5 | 0.3 | 5.0 | 58 | 12 | 7.41 | 32 |
1×4 | 0.3 | 5.64 | 78 | 12 | 4.61 | 42 |
1×6 | 0.3 | 6.2 | 98 | 12 | 3.08 | 55 |
1×10 | 0.3 | 7.0 | 130 | 12 | 1.83 | 75 |
1×16 | 0.4 | 7.98 | 180 | 12 | 1.15 | 100 |
1×25 | 0.4 | 9.44 | 260 | 12 | 0.727 | 130 |
1×35 | 0.4 | 10.5 | 340 | 12 | 0.524 | 155 |
1×50 | 0.5 | 11.8 | 450 | 12 | 0.387 | 190 |
1×70 | 0.5 | 13.5 | 610 | 12 | 0.268 | 235 |
1×95 | 0.5 | 15.2 | 790 | 12 | 0.193 | 280 |
1×120 | 0.6 | 16.5 | 960 | 12 | 0.153 | 320 |
2×1.5 | 0.3 | 9.2 | 105 | 12 | 12.1 | 20 |
2×2.5 | 0.3 | 10.0 | 142 | 12 | 7.41 | 27 |
2×4 | 0.3 | 11.3 | 192 | 12 | 4.61 | 35 |
2×6 | 0.3 | 12.4 | 242 | 12 | 3.08 | 45 |
2×10 | 0.3 | 14.0 | 320 | 12 | 1.83 | 60 |
2×16 | 0.4 | 16.0 | 445 | 12 | 1.15 | 85 |
2×25 | 0.4 | 18.9 | 640 | 12 | 0.727 | 110 |
3×1.5 | 0.3 | 10.8 | 105 | 12 | 12.1 | 18 |
3×2.5 | 0.3 | 11.8 | 205 | 12 | 7.41 | 25 |
3×4 | 0.3 | 13.2 | 275 | 12 | 4.61 | 32 |
3×6 | 0.3 | 14.8 | 355 | 12 | 3.08 | 42 |
3×10 | 0.3 | 16.8 | 470 | 12 | 1.83 | 55 |
3×16 | 0.4 | 19.1 | 650 | 12 | 1.15 | 80 |
3×25 | 0.4 | 22.7 | 950 | 12 | 0.727 | 105 |
3×35 | 0.4 | 25.2 | 1250 | 12 | 0.524 | 130 |
4×1.5 | 0.3 | 12.0 | 195 | 12 | 12.1 | 16 |
4×2.5 | 0.3 | 13.0 | 265 | 12 | 7.41 | 23 |
4×4 | 0.3 | 14.5 | 350 | 12 | 4.61 | 30 |
4×6 | 0.3 | 16.2 | 450 | 12 | 3.08 | 40 |
4×10 | 0.3 | 18.5 | 590 | 12 | 1.83 | 50 |
4×16 | 0.4 | 21.0 | 820 | 12 | 1.15 | 75 |
5×1.5 | 0.3 | 13.2 | 240 | 12 | 12.1 | 15 |
5×2.5 | 0.3 | 14.5 | 320 | 12 | 7.41 | 20 |
5×4 | 0.3 | 16.0 | 420 | 12 | 4.61 | 28 |
5×6 | 0.3 | 17.8 | 530 | 12 | 3.08 | 38 |






